North West Sprint Triathlon - 6th May '07
Pos No Name Club Cat Swim Rank Trans1 Cycle Rank Trans2 Run Rank Overall
1 1 Brian Campbell Hi-Elbow MS 00:10:13 (02) 00:00:11 00:33:21 (03) 00:00:30 00:15:40 (01) 00:59:52
2 2 Colm Quigley Northwest MS 00:10:29 (04) 00:00:22 00:33:00 (01) 00:00:34 00:18:47 (10) 01:03:10
3 4 Paul Mc Cafferty Northwest MS 00:13:29 (18) 00:00:12 00:33:01 (02) 00:00:27 00:17:43 (05) 01:04:50
4 8 Eamon Colhoun Triangle MJ 00:10:26 (03) 00:00:33 00:36:51 (10) 00:00:33 00:17:07 (04) 01:05:27
5 5 Graham Barr Olympia MS 00:13:31 (19) 00:00:14 00:35:12 (05) 00:00:30 00:16:55 (02) 01:06:20
6 3 Adrian Devine Triangle MS 00:12:24 (09) 00:00:37 00:33:53 (04) 00:00:49 00:19:30 (13) 01:07:11
7 14 Claire Connor Hi-Elbow FS 00:10:09 (01) 00:00:33 00:37:07 (13) 00:00:47 00:19:39 (16) 01:08:12
8 18 Paul Mc Connellogue Northwest MS 00:11:46 (06) 00:00:47 00:35:36 (06) 00:00:46 00:20:25 (22) 01:09:19
9 12 David Mc Avoy MS 00:14:23 (26) 00:00:37 00:36:14 (08) 00:00:53 00:18:42 (09) 01:10:48
10 11 Frankie Dunlop Northwest MV 00:13:25 (16) 00:00:42 00:35:48 (07) 00:00:29 00:20:32 (23) 01:10:54
11 6 Johnny Boylan MS 00:12:56 (13) 00:00:30 00:38:45 (24) 00:00:30 00:18:32 (07) 01:11:11
12 13 Kieran Mc Manus Peninsula MV 00:12:07 (08) 00:00:31 00:37:07 (14) 00:00:46 00:21:13 (30) 01:11:42
13 30 Gary  Swenarton Peninsula MV 00:14:14 (24) 00:00:36 00:37:25 (16) 00:00:32 00:19:37 (15) 01:12:22
14 24 Aileen Morrison Northwest FS 00:10:30 (05) 00:00:11 00:41:32 (42) 00:00:16 00:19:56 (17) 01:12:24
15 31 Darren  Mc Camphill QUB Tri MS 00:16:16 (39) 00:00:39 00:36:30 (09) 00:00:36 00:18:36 (08) 01:12:34
16 16 Kay Hack Triangle FV 00:13:42 (22) 00:00:19 00:37:04 (12) 00:00:44 00:21:34 (31) 01:13:21
17 41 Gary  Gardiner MS 00:16:02 (38) 00:00:20 00:39:45 (29) 00:00:22 00:16:57 (03) 01:13:24
18 10 Arron  Mc Court Newry MS 00:12:35 (12) 00:01:05 00:38:24 (21) 00:01:00 00:20:52 (27) 01:13:53
19 33 Peter  Jack Triangle MV 00:14:17 (25) 00:00:44 00:38:12 (20) 00:00:44 00:20:02 (18) 01:13:55
20 37 Vincent Mc Carron Triangle MS 00:14:59 (28) 00:00:16 00:37:29 (17) 00:00:12 00:21:11 (29) 01:14:05
21 36 Peter  Skeffington MS 00:15:39 (33) 00:00:16 00:37:24 (15) 00:00:34 00:20:23 (21) 01:14:14
22 21 Kieran Devine MS 00:13:14 (14) 00:01:04 00:37:32 (18) 00:00:50 00:22:02 (36) 01:14:41
23 25 Micheal  Nagle MV 00:14:00 (23) 00:00:46 00:38:36 (23) 00:00:29 00:21:00 (28) 01:14:49
24 20 Alan Mitchell Galway MS 00:12:04 (07) 00:00:38 00:40:43 (38) 00:00:51 00:20:42 (25) 01:14:57
25 38 Colin Ian Davidson MV 00:18:50 (52) 00:00:49 00:36:51 (11) 00:00:40 00:18:05 (06) 01:15:13
26 43 Micheal Logue MS 00:15:19 (32) 00:00:51 00:39:03 (25) 00:00:33 00:19:35 (14) 01:15:19
27 34 Rachael Hawthorne Triangle FJ 00:13:38 (21) 00:00:35 00:39:04 (26) 00:00:34 00:21:35 (32) 01:15:24
28 15 Stephen Mc Kay Olympia MS 00:13:21 (15) 00:01:08 00:39:08 (27) 00:00:47 00:21:38 (33) 01:16:00
29 19 Stephen Webb Olympia MS 00:13:27 (17) 00:00:26 00:40:02 (31) 00:00:48 00:21:44 (35) 01:16:25
30 26 Joanne Doran Tri-Uk FJ 00:12:27 (10) 00:00:26 00:40:03 (32) 00:00:32 00:23:07 (43) 01:16:32
31 48 Paddy Logue MS 00:15:43 (36) 00:01:29 00:39:54 (30) 00:00:41 00:20:06 (19) 01:17:50
32 23 Conor Eannetta MS 00:14:28 (27) 00:00:31 00:37:42 (19) 00:00:40 00:24:55 (49) 01:18:14
33 53 Robert Gallagher MS 00:16:25 (40) 00:01:32 00:41:10 (39) 00:00:20 00:19:20 (12) 01:18:46
34 42 Paul   Donnelly Top Cats MS 00:17:17 (45) 00:00:46 00:38:30 (22) 00:00:30 00:22:09 (37) 01:19:11
35 27 Padraig Mallon Newry MS 00:12:34 (11) 00:01:35 00:40:29 (34) 00:00:51 00:24:06 (46) 01:19:34
36 44 Claire Mc Avoy FS 00:15:12 (31) 00:00:23 00:42:20 (45) 00:00:54 00:21:38 (34) 01:20:25
37 49 Patrick Mitchell MV 00:17:06 (42) 00:01:19 00:40:41 (37) 00:01:08 00:20:21 (20) 01:20:33
38 47 Frank  Roche MS 00:17:59 (49) 00:00:38 00:40:13 (33) 00:01:12 00:20:37 (24) 01:20:38
39 60 AN Other 00:15:40 (35) 00:00:41 00:41:24 (40) 00:00:41 00:23:02 (42) 01:21:26
40 35 Clara Hawthorne Triangle FJ 00:13:37 (20) 00:00:45 00:41:26 (41) 00:00:41 00:25:35 (50) 01:22:02
41 9 Micheal  Bond Triangle MV 00:17:14 (43) 00:00:53 00:40:37 (35) 00:00:47 00:22:51 (40) 01:22:20
42 45 Shawn Barron Northwest MV 00:17:16 (44) 00:00:43 00:43:25 (48) 00:00:45 00:20:45 (26) 01:22:51
43 52 Dwyver O'Hagan Top Cats MV 00:15:39 (34) 00:00:14 00:44:40 (49) 00:00:23 00:22:13 (38) 01:23:08
44 51 Gavin O'Kane Triangle MS 00:15:04 (29) 00:01:03 00:41:41 (43) 00:01:19 00:24:31 (48) 01:23:36
45 32 Paul A Reed Peninsula MS 00:15:53 (37) 00:00:24 00:42:53 (47) 00:00:22 00:24:19 (47) 01:23:49
46 40 Joe Mc Laughlin MS 00:18:15 (50) 00:00:41 00:40:40 (36) 00:01:21 00:23:19 (44) 01:24:13
47 50 Andrew Connolly Hi-Elbow MS 00:21:56 (55) 00:00:16 00:42:46 (46) 00:01:03 00:19:08 (11) 01:25:07
48 57 David Montgomery MV 00:18:34 (51) 00:00:58 00:42:10 (44) 00:01:03 00:23:34 (45) 01:26:17
49 39 Stephen  Murphy Top Cats MV 00:16:43 (41) 00:00:13 00:47:22 (52) 00:00:22 00:22:15 (39) 01:26:54
50 7 Sean Mallon Newry MS 00:17:51 (47) 00:00:29 00:39:13 (28) 00:00:58 00:29:05 (56) 01:27:35
51 56 Kevin  Gallagher MS 00:17:53 (48) 00:02:28 00:44:58 (50) 00:01:06 00:22:53 (41) 01:29:16
52 58 Linda Tomb Triangle FS 00:17:46 (46) 00:01:00 00:45:10 (51) 00:01:22 00:26:00 (51) 01:31:17
53 46 Trisha Jordin FS 00:15:11 (30) 00:00:54 00:51:17 (55) 00:01:19 00:28:03 (54) 01:36:42
54 54 Duncan Smith MS 00:21:20 (54) 00:00:22 00:49:48 (54) 00:00:29 00:26:25 (53) 01:38:23
55 59 Liza Jane Jorque FS 00:19:39 (53) 00:00:50 00:49:11 (53) 00:01:05 00:28:47 (55) 01:39:29
56 55 Sandra Deery FS 00:22:56 (56) 00:00:20 00:53:27 (56) 00:00:32 00:26:00 (52) 01:43:13
DNF 28 Gerry McDermott North West MV 00:14:03 00:00:37