INISHOWEN U13 & U15 SPORTSHALL TRIALS - SUN 14TH JAN ‘07 - RESULTS
Pos. No. Cat. Forename Surname School Best Time/Dist. 1 2 3
U13 GIRLS 2 LAP
1 3 G13 Kayla Farren CCS 22.4
2 1 G13 Alice Gallinagh Scoil Mhuire 23.5
3 2 G13 Claudia Waldron Scoil Mhuire 23.9
4 4 G13 Lauren Podd CCS 24.1
5 6 G13 Stephenie Diver CCS 24.4
6 5 G13 Danielle McColgan CCS 24.7
U13 GIRLS 4 LAP
1 3 G13 Kayla Farren CCS 48.9
2 1 G13 Alice Gallinagh Scoil Mhuire 50.9
3 2 G13 Claudia Waldron Scoil Mhuire 51.1
4 6 G13 Stephenie Diver CCS 52.3
U13 GIRLS STANDING LONG JUMP
1 4 G13 Lauren Podd CCS 2.06 1.88 1.98 2.06
2 3 G13 Kayla Farren CCS 2.00 2.00 1.98 1.94
3 1 G13 Alice Gallinagh Scoil Mhuire 1.96 1.79 1.96 1.76
4 2 G13 Claudia Waldron Scoil Mhuire 1.54 1.38 1.54 1.46
5 6 G13 Stephenie Diver CCS 1.34 1.19 1.26 1.34
6 5 G13 Danielle McColgan CCS 1.25 1.25 1.10 1.14
U13 GIRLS STANDING TRIPLE JUMP
1 3 G13 Kayla Farren CCS 5.68 5.68 5.66 5.64
2 1 G13 Alice Gallinagh Scoil Mhuire 5.44 5.36 ~ 5.44
3 4 G13 Lauren Podd CCS 5.32 5.32 4.66 5.11
4 2 G13 Claudia Waldron Scoil Mhuire 4.65 4.60 4.65 4.60
5 6 G13 Stephenie Diver CCS 4.50 4.32 4.50 4.32
6 5 G13 Danielle McColgan CCS 4.31 4.10 4.31 4.26
U13 GIRLS VERTICAL JUMP
1 3 G13 Kayla Farren CCS 0.53 0.52 0.53 0.50
2 4 G13 Lauren Podd CCS 0.46 0.40 0.44 0.46
3 1 G13 Alice Gallinagh Scoil Mhuire 0.43 0.43 0.43 0.42
4 6 G13 Stephenie Diver CCS 0.35 0.34 0.35 0.30
5 5 G13 Danielle McColgan CCS 0.32 0.29 0.32 0.29
6 2 G13 Claudia Waldron Scoil Mhuire 0.30 0.28 0.29 0.30
U13 GIRLS SPEED BOUNDS
1 3 G13 Kayla Farren CCS 72
2 1 G13 Alice Gallinagh Scoil Mhuire 70
3 2 G13 Claudia Waldron Scoil Mhuire 66
4 6 G13 Stephenie Diver CCS 64
4 4 G13 Lauren Podd CCS 64
6 5 G13 Danielle McColgan CCS 62
U13 GIRLS SHOT PUTT
1 4 G13 Lauren Podd CCS 6.70 6.70 5.99 6.42
2 1 G13 Alice Gallinagh Scoil Mhuire 6.29 6.29 5.89 6.22
3 5 G13 Danielle McColgan CCS 5.70 5.70 5.21 5.00
4 6 G13 Stephenie Diver CCS 5.31 5.31 4.60 FT
5 3 G13 Kayla Farren CCS 4.79 3.53 4.76 4.79
6 2 G13 Claudia Waldron Scoil Mhuire 4.47 4.19 4.47 4.00
U13 BOYS 2 LAP
1 2 B13 Conor Harley Gael Scoil Letterkenny 22.0
2 1 B13 Stephen Friel CCS 22.3
3 6 B13 David McLaughlin Rashenny 22.5
4 7 B13 Kevin  Smith CCS 24.6
5 10 B13 Gary Doherty Rashenny 24.9
U13 BOYS 4 LAP
1 1 B13 Stephen Friel CCS 46.2
2 2 B13 Conor Harley Gael Scoil Letterkenny 51.0
3 7 B13 Kevin  Smith CCS 53.5
4 4 B13 Kieran Doherty Rashenny 54.1
5 10 B13 Gary Doherty Rashenny 55.3
6 6 B13 David McLaughlin Rashenny 55.6
7 9 B13 Mark Doherty Rashenny 55.7
8 5 B13 Ryan  Doherty Rashenny 56.2
9 3 B13 Conn Doherty Rashenny 57.3
U13 BOYS STANDING LONG JUMP
1 2 B13 Conor Harley Gael Scoil Letterkenny 2.14 2.04 2.04 2.14
2 1 B13 Stephen Friel CCS 1.94 1.92 1.94 1.84
3 6 B13 David McLaughlin Rashenny 1.76 1.64 1.76 1.64
4 4 B13 Kieran Doherty Rashenny 1.74 1.60 1.68 1.74
5 5 B13 Ryan  Doherty Rashenny 1.66 1.62 1.66 1.52
6 10 B13 Gary Doherty Rashenny 1.64 1.56 1.56 1.64
7 3 B13 Conn Doherty Rashenny 1.62 1.62 1.56 1.44
8 9 B13 Mark Doherty Rashenny 1.58 1.56 1.54 1.58
9 7 B13 Kevin  Smith CCS 1.58 1.48 1.52 1.58
U13 BOYS STANDING TRIPLE JUMP
1 1 B13 Stephen Friel CCS 5.80 5.80 5.48 5.72
2 2 B13 Conor Harley Gael Scoil Letterkenny 5.30 4.60 5.26 5.30
3 6 B13 David McLaughlin Rashenny 4.75 4.44 4.34 4.75
4 7 B13 Kevin  Smith CCS 4.72 4.62 4.72 4.72
5 9 B13 Mark Doherty Rashenny 4.46 4.26 4.36 4.46
6 4 B13 Kieran Doherty Rashenny 4.50 4.40 4.40 4.50
7 10 B13 Gary Doherty Rashenny 4.42 4.12 4.38 4.42
8 5 B13 Ryan  Doherty Rashenny 4.13 3.92 ~ 4.13
9 3 B13 Conn Doherty Rashenny 3.80 3.80 ~ 3.64
U13 BOYS STANDING VERTICAL JUMP
1 1 B13 Stephen Friel CCS 0.46 0.46 0.46 0.46
2 2 B13 Conor Harley Gael Scoil Letterkenny 0.39 0.35 0.39 0.39
3 5 B13 Ryan  Doherty Rashenny 0.36 0.36 0.30 0.34
4 6 B13 David McLaughlin Rashenny 0.33 0.30 0.32 0.33
5 12 B13 Conor  Doherty CCS 0.32 0.30 0.31 0.32
6 3 B13 Conn Doherty Rashenny 0.31 0.29 0.31 0.30
7 10 B13 Gary Doherty Rashenny 0.30 0.30 0.30 0.30
7 7 B13 Kevin  Smith CCS 0.30 0.30 0.30 0.30
9 4 B13 Kieran Doherty Rashenny 0.30 0.29 0.30 0.30
10 9 B13 Mark Doherty Rashenny 0.29 0.27 0.28 0.29
U13 BOYS SPEED BOUNDS
1 1 B13 Stephen Friel CCS 74
2 4 B13 Kieran Doherty Rashenny 64
2 7 B13 Kevin  Smith CCS 64
4 3 B13 Conn Doherty Rashenny 62
5 9 B13 Mark Doherty Rashenny 60
5 2 B13 Conor Harley Gael Scoil Letterkenny 60
7 5 B13 Ryan  Doherty Rashenny 56
8 12 B13 Conor  Doherty CCS 52
9 10 B13 Gary Doherty Rashenny 50
9 6 B13 David McLaughlin Rashenny 50
U13 BOYS SHOT PUTT
1 1 B13 Stephen Friel CCS 8.40 7.25 7.25 8.40
2 7 B13 Kevin  Smith CCS 6.26 5.57 5.81 6.26
3 5 B13 Ryan  Doherty Rashenny 5.86 5.86 5.41 4.76
4 2 B13 Conor Harley Gael Scoil Letterkenny 5.80 5.65 5.80 5.61
5 4 B13 Kieran Doherty Rashenny 5.80 5.30 5.80 3.10
6 9 B13 Mark Doherty Rashenny 5.31 4.93 5.31 FT
7 10 B13 Gary Doherty Rashenny 4.96 3.35 4.89 4.96
8 6 B13 David McLaughlin Rashenny 4.69 4.69 4.27 3.76
9 12 B13 Conor  Doherty CCS 4.43 FT 4.43 FT
10 3 B13 Conn Doherty Rashenny 3.70 FT 3.70 3.16
U15 GIRLS 2 LAP
1 52 G15 Catherine White LAC 22.4
2 51 G15 Monica O'Connor LAC 22.8
3 54 G15 Deborah McLaughlin CCS 23.1
4 53 G15 Siofra  Fogarty CCS 23.4
5 57 G15 Nicole Diver CCS 24.7
6 56 G15 Gemma McLaughlin CCS 27.0
U15 GIRLS 4 LAP
1 52 G15 Catherine White LAC 48.9
2 51 G15 Monica O'Connor LAC 51.1
3 54 G15 Deborah McLaughlin CCS 51.4
4 58 G15 Claire D'Urso CCS 66.2
U15 GIRLS STANDING LONG JUMP
1 52 G15 Catherine White LAC 2.04 2.00 2.04 2.00
2 50 G15 Lisa Shiels LAC 1.98 1.96 1.96 1.98
3 58 G15 Claire D'Urso CCS 1.98 1.86 1.98 1.88
4 51 G15 Monica O'Connor LAC 1.92 1.86 1.86 1.92
5 54 G15 Deborah McLaughlin CCS 1.86 1.84 1.86 1.66
6 53 G15 Siofra  Fogarty CCS 1.64 1.64 1.64 1.60
7 57 G15 Nicole Diver CCS 1.56 1.54 1.56 1.50
8 56 G15 Gemma McLaughlin CCS 1.48 1.42 1.38 1.48
U15 GIRLS STANDING VERTICAL JUMP
1 50 G15 Lisa Shiels LAC 0.53 0.53 0.52 0.48
2 53 G15 Siofra  Fogarty CCS 0.45 0.45 0.45 0.44
3 56 G15 Gemma McLaughlin CCS 0.44 0.41 0.43 0.44
4 51 G15 Monica O'Connor LAC 0.43 0.41 0.42 0.43
5 52 G15 Catherine White LAC 0.42 0.38 0.40 0.42
6 57 G15 Nicole Diver CCS 0.41 0.41 0.40 0.39
7 58 G15 Claire D'Urso CCS 0.40 0.39 0.40 0.39
8 54 G15 Deborah McLaughlin CCS 0.37 0.34 0.36 0.37
U15 GIRLS SPEED BOUNDS
1 51 G15 Monica O'Connor LAC 74
1 52 G15 Catherine White LAC 74
3 53 G15 Siofra  Fogarty CCS 68
4 58 G15 Claire D'Urso CCS 64
5 56 G15 Gemma McLaughlin CCS 62
5 57 G15 Nicole Diver CCS 62
7 54 G15 Deborah McLaughlin CCS 60
U15 GIRLS SHOT PUTT
1 58 G15 Claire D'Urso CCS 6.52 6.30 6.50 6.52
2 52 G15 Catherine White LAC 6.16 5.94 6.05 6.16
3 57 G15 Nicole Diver CCS 5.56 4.86 5.56 5.11
4 51 G15 Monica O'Connor LAC 5.45 5.33 5.45 5.45
5 56 G15 Gemma McLaughlin CCS 5.30 4.34 FT 5.30
6 54 G15 Deborah McLaughlin CCS 5.19 5.19 4.91 4.78
7 50 G15 Lisa Shiels LAC 5.10 4.66 4.43 5.10
8 53 G15 Siofra  Fogarty CCS 4.88 4.85 4.88 4.86
U15 BOYS 2 LAP
1 53 B15 Conor Collins CCS 20.2
1 52 B15 Caolan Ward St Eunan's 20.2
3 51 B15 Lee  O'Connell St Eunan's 20.9
4 55 B15 Ciaran  Devlin CCS 21.4
5 8 B15 Colm McLaughlin Scoil Mhuire 21.9
6 58 B15 Kevin Hegarty Scoil Mhuire 22.4
7 57 B15 Christopher Smith CCS 22.9
8 11 B15 Ryan  McLaughlin CCS 23.1
9 54 B15 Daniel  Millar CCS 23.5
U15 BOYS 4 LAP
1 53 B15 Conor Collins CCS 42.9
2 52 B15 Caolan Ward St Eunan's 44.2
3 51 B15 Lee  O'Connell St Eunan's 45.4
4 8 B15 Colm McLaughlin Scoil Mhuire 46.7
5 55 B15 Ciaran  Devlin CCS 48.3
6 57 B15 Christopher Smith CCS 50.7
7 11 B15 Ryan  McLaughlin CCS 51.2
8 54 B15 Daniel  Millar CCS 51.8
9 60 B15 Leon Bradley CCS
U15 BOYS STANDING LONG JUMP
1 53 B15 Conor Collins CCS 2.46 2.32 2.42 2.46
2 52 B15 Caolan Ward St Eunan's 2.44 2.40 2.34 2.44
3 55 B15 Ciaran  Devlin CCS 2.28 2.22 2.28 2.18
4 8 B15 Colm McLaughlin Scoil Mhuire 2.10 2.10 2.08 2.10
5 51 B15 Lee  O'Connell St Eunan's 2.08 2.06 2.08 2.00
6 58 B15 Kevin Hegarty Scoil Mhuire 2.08 2.08 2.04 2.00
7 54 B15 Daniel  Millar CCS 2.04 2.00 2.04 1.96
8 11 B15 Ryan  McLaughlin CCS 1.84 1.76 1.76 1.84
9 57 B15 Christopher Smith CCS 1.74 1.68 1.74 1.68
10 60 B15 Leon Bradley CCS 1.68 1.56 1.68 1.64
U15 BOYS STANDING TRIPLE JUMP
1 53 B15 Conor Collins CCS 6.90 6.85 6.90 6.87
2 52 B15 Caolan Ward St Eunan's 6.90 6.22 6.40 6.90
3 55 B15 Ciaran  Devlin CCS 6.22 6.22 6.21 6.10
4 58 B15 Kevin Hegarty Scoil Mhuire 6.08 5.83 6.02 6.08
5 51 B15 Lee  O'Connell St Eunan's 6.01 5.92 ~ 6.01
6 8 B15 Colm McLaughlin Scoil Mhuire 5.96 5.93 5.68 5.96
7 11 B15 Ryan  McLaughlin CCS 5.56 5.33 5.56 5.06
8 60 B15 Leon Bradley CCS 4.95 4.72 4.84 4.95
9 54 B15 Daniel  Millar CCS 4.90 4.84 4.90 4.74
10 57 B15 Christopher Smith CCS 4.73 4.72 4.71 4.73
U15 BOYS SPEED BOUNDS
1 8 B15 Colm McLaughlin Scoil Mhuire 74
2 51 B15 Lee  O'Connell St Eunan's 72
2 53 B15 Conor Collins CCS 72
2 55 B15 Ciaran  Devlin CCS 72
2 57 B15 Christopher Smith CCS 72
6 52 B15 Caolan Ward St Eunan's 68
7 58 B15 Kevin Hegarty Scoil Mhuire 66
8 11 B15 Ryan  McLaughlin CCS 60
9 54 B15 Daniel  Millar CCS 54
10 60 B15 Leon Bradley CCS 46
U15 BOYS SHOT PUTT
1 53 B15 Conor Collins CCS 11.41 11.03 11.41 9.86
2 59 B15 Barry Devlin Scoil Mhuire 9.77 9.68 9.77 9.74
3 51 B15 Lee  O'Connell St Eunan's 9.10 9.10 8.67 8.29
4 52 B15 Caolan Ward St Eunan's 9.04 9.04 8.55 8.64
5 8 B15 Colm McLaughlin Scoil Mhuire 8.10 8.10 7.81 7.54
6 58 B15 Kevin Hegarty Scoil Mhuire 7.58 6.68 6.86 7.58
7 11 B15 Ryan  McLaughlin CCS 6.78 6.78 6.32 6.23
8 55 B15 Ciaran  Devlin CCS 5.72 5.72 4.65 4.44
9 57 B15 Christopher Smith CCS 5.50 5.43 5.41 5.50
10 54 B15 Daniel  Millar CCS 5.01 5.01 4.52 4.87
11 60 B15 Leon Bradley CCS 3.47 3.34 3.47 3.47