Buncrana Leisure Centre Duathlon
2 mile - 10 mile - 2 mile    1st April 2007
Name Club Cat Race # Run Place after run Cycle Place after cycle Run Place after run Finish time Overall finish position
Furey+Co R 2 00:11:12 8 00:24:27 1 00:11:29 5 00:47:08 1
Furey+McCallion R 3 00:10:45 5 00:26:37 5 00:10:51 2 00:48:13 2
Loughery Colm MS 111 00:10:30 2 00:26:37 6 00:11:16 3 00:48:23 3
Thursby-Pelhan Brian MS 130 00:10:08 1 00:26:57 7 00:11:24 4 00:48:29 4
Quigley Colm MS 109 00:11:22 9 00:30:01 17 00:08:03 1 00:49:26 5
McFadden Shaun MS 132 00:10:42 4 00:26:32 4 00:12:23 9 00:49:37 6
McCafferty Paul MS 117 00:11:05 6 00:26:29 3 00:12:09 7 00:49:43 7
Sandy Chris MS 110 00:11:24 10 00:25:41 2 00:14:02 15 00:51:07 8
Colhoun Eamon MJ 114 00:11:09 7 00:30:17 18 00:11:59 6 00:53:25 9
Doyle+Cuttliffe R 5 00:11:59 12 00:29:13 12 00:12:21 8 00:53:33 10
Fearon Jarlath MS 134 00:12:25 13 00:55:34 00:55:34 11
Dunlop Frank MS 133 00:12:55 17 00:28:25 8 00:14:46 18 00:56:06 12
McLaughlin Paddy MS 123 00:12:38 15 00:30:22 19 00:13:47 12 00:56:47 13
McGinley+Fullerton R 4 00:13:05 19 00:29:30 15 00:14:18 16 00:56:53 14
Devlin Rory MS 120 00:12:45 16 00:28:29 9 00:15:52 23 00:57:06 15
Sweeney Edward MS 122 00:10:34 3 00:30:35 20 00:16:08 25 00:57:17 16
McConnellogue Paul MS 113 00:12:55 17 00:28:37 10 00:15:48 22 00:57:20 17
Callaghan Adrian MS 119 00:13:10 20 00:30:38 21 00:13:53 14 00:57:41 18
Doherty Sean MS 112 00:14:01 26 00:28:38 11 00:15:13 21 00:57:52 19
McCarron Vincent MS 107 00:13:56 25 00:29:17 13 00:14:49 19 00:58:02 20
Gallagher Robert MS 101 00:12:33 14 00:33:22 27 00:13:23 10 00:59:18 21
Duffy Michael MS 127 00:14:10 27 00:31:53 24 00:13:37 11 00:59:40 22
Morrison Aileen FS 115 00:13:13 22 00:33:21 26 00:13:51 13 01:00:25 23
Kinney Owen MS 136 00:12:59 18 00:30:46 22 00:16:53 29 01:00:38 24
McLaughlin Joe MS 104 00:13:13 21 00:31:09 23 00:16:25 27 01:00:47 25
Duffy Eddie MS 128 00:14:10 27 00:31:53 24 00:16:18 26 01:02:21 26
Crowne Damien MS 102 00:14:30 28 01:03:24 01:03:24 27
McDaid Seamus MS 135 00:13:28 23 00:34:14 30 00:16:31 28 01:04:13 28
Neqary Ann FV 138 00:14:10 27 00:36:31 33 00:14:37 17 01:05:18 29
Duffy Brendan MS 129 00:15:32 31 00:32:06 25 00:17:45 31 01:05:23 30
Eannetta Conor MS 126 00:16:21 35 01:05:36 01:05:36 31
Monaghan+McClafferty R 1 00:16:10 33 00:36:18 32 00:16:18 26 01:08:46 32
Bradley Mickey MS 137 00:14:54 29 00:39:23 35 00:15:00 20 01:09:17 33
O'Donnell Barney MS 131 00:15:07 30 00:35:38 31 00:18:32 33 01:09:17 33
Tracey Fiona FS 108 00:18:39 38 00:33:38 29 00:19:51 34 01:12:08 34
McLaughlin William MS 125 00:18:38 37 00:33:30 28 00:21:12 35 01:13:20 35
McGill Marie MS 103 00:15:35 32 00:41:48 36 00:17:05 30 01:14:28 36
McLaughlin David MS 124 00:18:30 36 00:37:10 34 00:21:27 36 01:17:07 37
Lynch David MY 105 00:13:51 24 00:49:43 38 00:16:05 24 01:19:39 38
Lynch Roisin FV 106 00:16:21 34 00:47:14 37 00:17:51 32 01:21:26 39
Devine Adrian MS 118 00:11:42 11 00:29:20 14 DNF DNF
Carter Robert MS 116 00:12:45 16 00:29:32 16 DNF DNF
Quinn+Hutchson R 6 DNS 00:45:37 DNS 00:00:00
McLaughlin Pat MS 121 DNF DNF DNF DNF